YEAR | Population | BIRTHS PER 1,000 | BIRTHS BETWEEN BENCHMARKS |
50,000 B.C. | 2 ? | -- | ---- |
8,000 B.C. | 5,000,000 | 80 | 1,137,789,769 |
1 A.D. | 300,000,000 | 80 | 46,025,332,354 |
1200 | 450,000,000 | 60 | 26,591,343,000 |
1650 | 500,000,000 | 60 | 12,782,002,453 |
1750 | 795,000,000 | 50 | 3,171,931,513 |
1850 | 1,265,000,000 | 40 | 4,046,240,009 |
1900 | 1,656,000,000 | 40 | 2,900,237,856 |
1950 | 2,516,000,000 | 31-38 | 3,390,198,215 |
1995 | 5,760,000,000 | 31 | 5,427,305,000 |
2002 | 6,215,000,000 | 23 | 983,987,500 |
Number who have ever been born | 106,456,367,669 |
World Population in mid-2002 | 6,215,000,000 |
Percent of those ever born who are living in 2002 | 5.8 |
Source: Population Reference Bureau estimates |
No comments:
Post a Comment