The Olympic games have ended again. China won, US second. To summarize: The country with the most inhabitants wins, the country with the a hugh sports budget second.
No surprise here.
So who did perform the best on the Olympic games when you take the size, GDP or income into account?
The boys from
geencommentaar.nl (Dutch, 12th) did a very nice job and this resulted in the following lists:
Gold medals per million inhabitants:
Pos Country Gold (Actual)
1. Jamaica 2.139546958 (6)
2. Bahrein 1.392164342 (1)
3. Estland 0.764756941 (1)
4. Nieuw-Zeeland 0.718828023 (3)
5. Australië 0.679583411 (14)
6. Mongolië 0.667538695 (2)
7. Georgië 0.647830491 (3)
8. Noorwegen 0.645931268 (3)
9. Slowakije 0.549913141 (3)
10. Slovenië 0.498079654 (1)
12. Nederland 0.420538803 (7)
25. Rusland 0.16346594 (23)
33. VS 0.1184894 (36)
47. China 0.038344579 (51)
Gold medals per billion GDP
Pos Country Gold (Actual)
1. Zimbabwe 0.403781984 (1)
2. Jamaica 0.277863241 (6)
3. Mongolië 0.208605842 (2)
4. Georgië 0.137836275 (3)
5. Kenia 0.077493519 (5)
6. Ethiopië 0.063894424 (4)
7. Noord-Korea 0.044832727 (2)
8. Bahrein 0.043369606 (1)
9. Cuba 0.038904614 (2)
10. Wit-Rusland 0.037887804 (4)
30. Rusland 0.010636648 (23)
31. Nederland 0.010923086 (7)
35. China 0.007234826 (51)
47. VS 0.002587105 (36)
Gold per $1,000.- income per person
Pos Country Gold (Actual)
1. China 9.622641509 (51)
2. Zimbabwe 5 (1)
3. Ethiopië 5 (4)
4. Kenia 2.941176471 (5)
5. Rusland 1.56462585 (23)
6. Noord-Korea 1.052631579 (2)
7. Oekraïne 1.014492754 (7)
8. VS 0.786026201 (36)
9. Jamaica 0.779220779 (6)
10. Georgië 0.638297872 (3)
29. Nederland 0.181818182 (7)
Original post -
.xls spreadsheet
2 comments:
Those are some very cool statistics. I was thinking about making them (the medals per million inhabitants) myself, but decided against.
Where the fuck in Belgium with their two medals?
indeed nice stats!
would like to see the gold medals per m2 land.i know its a useless statistic but maybe we score better in that one.
Post a Comment