#191 | Angola | 42 | |
#192 | Mauritania | 41.7 | |
#193 | Benin | 40.9 | |
#194 | Iraq | 40.4 | |
#195 | Senegal | 40.2 | |
#196 | Gambia, The | 40.1 | |
#197 | Somalia | 37.8 | |
#198 | Afghanistan | 36 | |
#199 | Guinea | 35.9 | |
#200 | Sierra Leone | 31.4 | |
#201 | Burkina Faso | 26.6 | |
#202 | Niger | 17.6 |
3 comments:
omg, The average years of schooling of adults in Afghanistan is 1.7 years!!!
What's the date of this stat?
Damn, those are some uneducated countries in this list..
The stats are from the CIA World factbook
But I can't find how and when they got their numbers.
Post a Comment